used injection moulding machine ENGEL e-max 310-100
| warehouse no.: | 503730 |
| manufacturer: | ENGEL |
| type: | e-max 310-100 |
| controller: | LC 200 A01 |
| year of construction: | 2011 |
| operation hours: | 104000 h |
technical data clamping unit
| clamping force: | 1000 | kN |
| distance between tie-bars h x v: | 460 x 410 | mm |
| size of mould plates h x v: | 650 x 600 | mm |
| min. mould height: | 150 | mm |
| max. mould height: | 450 | mm |
| max. open daylight: | 800 | mm |
| opening stroke: | 350 | mm |
| ejector stroke: | 100 | mm |
| ejector force: | 24 | kN |
| centering diameter of moving platen: | 125 | mm |
| centering diameter of fixed platen: | 125 | mm |
| weight of mould: | 1000 | kg |
technical data injection unit
| screw diameter: | 35 | mm |
| swept volume: | 135 | ccm |
| injection pressure: | 1600 | bar |
| screw length: | 20 | l/d |
| screw stroke: | 160 | mm |
| screw speed: | 420 | min |
| plasticising rate: | 15 | g/s PS |
| number of heating zones: | 4 | |
| nozzle stroke: | 225 | mm |
measures & weight
| measures of machine l x w x h: | 4m x 1.3m x 1.9m | |
| total weight: | 4400KG | |
equipment included
- incl. Spruepicker
- screen text german
- core pulling hydraulically 1x
- Anti vibration mounts
- mould heating 8x
technical data robot-system
| handling type: | Angussentnahmegerät | |
| manufacture: | ENGEL | |
| controller: | ER-USP 5 | |
| year of construction: | 2011 | |





