used injection moulding machine DEMAG SYSTEC 210-580-840
| warehouse no.: | 502381 |
| manufacturer: | Sumitomo DEMAG |
| type: | SYSTEC 210-580-840 |
| controller: | NC5 |
| year of construction: | 2010 |
| operation hours: | 20905 h |
This complete production unit consisting of the injection molding machine SYSTEC 210-580-840, manufactured by Sumitomo DEMAG, the robot SDR22 S3 Trans,
the MTF flat conveyor belt GL-HM 140, the MTF feed mill, the Feedmax suction conveyor from Wittmann and the protective housing.
The unit is available from the end of July 2017. Purchasing took place from a company which ceased all plastic processing. Optionally the machine can be retrofitted with a screw diameter of 50 or 60 mm.
The injection volumes are 442 or 636 cc. We would be glad to provide you with an offer.
flat belt conveyor
total dimensions: 3,15m x 0,75m x 1,30m
belt dimensions: 3,150m x 0,575m
height adjustable
The unit is available from the end of July 2017. Purchasing took place from a company which ceased all plastic processing. Optionally the machine can be retrofitted with a screw diameter of 50 or 60 mm.
The injection volumes are 442 or 636 cc. We would be glad to provide you with an offer.
flat belt conveyor
total dimensions: 3,15m x 0,75m x 1,30m
belt dimensions: 3,150m x 0,575m
height adjustable
technical data clamping unit
| clamping force: | 2100 | kN |
| distance between tie-bars h x v: | 580 x 580 | mm |
| size of mould plates h x v: | 860 x 860 | mm |
| min. mould height: | 340 | mm |
| max. mould height: | 690 | mm |
| max. open daylight: | 1265 | mm |
| opening stroke: | 575 | mm |
| ejector stroke: | 180 | mm |
| ejector force: | 73 | kN |
| centering diameter of moving platen: | 125 | mm |
| centering diameter of fixed platen: | 160 | mm |
| weight of mould: | 4500 | kg |
technical data injection unit
| screw diameter: | 45 | mm |
| swept volume: | 358 | ccm |
| injection pressure: | 2402 | bar |
| screw length: | 20 | l/d |
| screw stroke: | 225 | mm |
| injection rate into the open: | 226 | g/s PS |
| number of heating zones: | 5 | |
| nozzle stroke: | 420 | mm |
measures & weight
| measures of machine l x w x h: | 6.1m x 1.8m x 2.2m | |
| total weight: | 9600KG | |
equipment included
technical data robot-system
| handling type: | Linear robot-system | |
| manufacture: | SEPRO | |
| controller: | SDR22 S3 Trans | |
| year of construction: | 2010 | |
| handling weight: | 24 | kg |
| X axis: | 2000 | mm |
| Y axis: | 650 | mm |
| Z axis: | 1400 | mm |
| total weight: | 393 | kg |
| robot overall dimensions: | 3,245x1,515 x 2,305 | |
Videos






