used injection moulding machine KRAUSS MAFFEI KM 650-2700 C1
| warehouse no.: | 502585 |
| manufacturer: | KRAUSS MAFFEI |
| type: | KM 650-2700 C1 |
| controller: | MC4 |
| year of construction: | 2000 |
| operation hours: | 76571 h |
technical data clamping unit
| clamping force: | 6500 | kN |
| distance between tie-bars h x v: | 1000 x 930 | mm |
| size of mould plates h x v: | 1490 x 1800 | mm |
| min. mould height: | 850 | mm |
| max. open daylight: | 2000 | mm |
| opening stroke: | 1150 | mm |
| ejector stroke: | 250 | mm |
| ejector force: | 95 | kN |
| centering diameter of moving platen: | 250 | mm |
| centering diameter of fixed platen: | 250 | mm |
| weight of mould: | 11400 | kg |
technical data injection unit
| screw diameter: | 90 | mm |
| swept volume: | 1833 | ccm |
| injection pressure: | 1445 | bar |
| screw length: | 18 | l/d |
| screw speed: | 218 | min |
| plasticising rate: | 137 | g/s PS |
| injection rate into the open: | 782 | g/s PS |
| number of heating zones: | 7 |
measures & weight
| measures of machine l x w x h: | 8.8m x 2.78m x 2.57m | |
| total weight: | 34500KG | |
equipment included
Videos






