used injection moulding machine KRAUSS MAFFEI KM 200-1400 C1
| warehouse no.: | 502673 |
| manufacturer: | KRAUSS MAFFEI |
| type: | KM 200-1400 C1 |
| controller: | MC 4 |
| year of construction: | 2000 |
| operation hours: | 62000 h |
We offer for sale this injection molding machine from the manufacturer Krauss Maffei type KM 200-1400 C1 including the technical inspection and repair. The operating hours are approx. 62000. After the functional test and the repair, the machine can be inspected by you under dry running conditions. Please make an appointment with us for inspection of the machine. You are welcome to meet us in our company.
The fully hydraulic clamping system with position control is controlled and moved by the proportional control valve. The clamping force can be set at the display of the MC4 controller and the closing and opening speed can be displayed on the screen.
The injection unit with a screw diameter of 60 millimeter uses the direct screw drive (hydro motor) with the screw speed display on the screen. Injection pressure monitoring is standard equipment of this Krauss Maffei “C1” injection molding machine.
technical data clamping unit
| clamping force: | 2000 | kN |
| distance between tie-bars h x v: | 560 x 560 | mm |
| size of mould plates h x v: | 915 x 915 | mm |
| min. mould height: | 500 | mm |
| max. open daylight: | 1200 | mm |
| opening stroke: | 700 | mm |
| ejector stroke: | 250 | mm |
| ejector force: | 58 | kN |
| centering diameter of moving platen: | 160 | mm |
| centering diameter of fixed platen: | 160 | mm |
| weight of mould: | 2535 | kg |
technical data injection unit
| screw diameter: | 60 | mm |
| swept volume: | 679 | ccm |
| injection pressure: | 2000 | bar |
| screw length: | 21 | l/d |
| screw speed: | 259 | min |
| plasticising rate: | 58 | g/s PS |
| injection rate into the open: | 325 | g/s PS |
| number of heating zones: | 6 | |
| nozzle stroke: | 390 | mm |
measures & weight
| measures of machine l x w x h: | 5.7m x 1.75m x 2.24m | |
| total weight: | 10500KG | |





