used injection moulding machine KRAUSS MAFFEI KM 160-750 CX
| warehouse no.: | 503699 |
| manufacturer: | KRAUSS MAFFEI |
| type: | KM 160-750 CX |
| controller: | MC6 |
| year of construction: | 2015 |
| operation hours: | 7500 h |
For sale is a premium-condition KraussMaffei KM 160-750 CX injection molding machine, manufactured in 2015
. This machine is in outstanding technical shape with only 7,500 original operating hours. Equipped with a highly durable 45 mm screw, it ensures maximum precision, reliability, and energy efficiency for your production line. Ready for immediate operation. Inspection under power can be arranged upon request.
. This machine is in outstanding technical shape with only 7,500 original operating hours. Equipped with a highly durable 45 mm screw, it ensures maximum precision, reliability, and energy efficiency for your production line. Ready for immediate operation. Inspection under power can be arranged upon request.
technical data clamping unit
| clamping force: | 1600 | kN |
| distance between tie-bars h x v: | 520 x 520 | mm |
| size of mould plates h x v: | 820 x 845 | mm |
| min. mould height: | 300 | mm |
| max. open daylight: | 950 | mm |
| opening stroke: | 650 | mm |
| ejector stroke: | 150 | mm |
| ejector force: | 43 | kN |
| weight of mould: | 1850 | kg |
technical data injection unit
| screw diameter: | 45 | mm |
| swept volume: | 318 | ccm |
| injection pressure: | 2336 | bar |
| screw length: | 22 | l/d |
| screw speed: | 265 | min |
| plasticising rate: | 29 | g/s PS |
| injection rate into the open: | 14 | g/s PS |
| number of heating zones: | 6 |
measures & weight
| measures of machine l x w x h: | 4.3m x 1.6m x 2m | |
| total weight: | 8200KG | |
equipment included
- screen text german
- screen text english
- screen text polish
- CEE-socket 16A
- CEE-socket 32A
- core pulling hydraulically 2x
- Anti vibration mounts
- Schuko-socket 10A
technical data robot-system
| handling type: | Linear | |
| manufacture: | Krauss Maffei | |
| controller: | LRX 50 | |
| year of construction: | 2015 | |
| handling weight: | 5 | kg |
| X axis: | 620 | mm |
| Y axis: | 1200 | mm |
| Z axis: | 1500 | mm |
| C axis rotation: | 90 | ° |
| screen-text: | Deutsch und Englisch | |





