

Used Injection Molding Machine KRAUSS MAFFEI KM 160-750 CX for Sale | MH Borowski
warehouse no.: | 503472 |
manufacturer: | KRAUSS MAFFEI |
type: | KM 160-750 CX |
controller: | MC5 |
year of construction: | 2007 |
operation hours: | 25215 h |
used injection molding machine, KRAUSS MAFFEI KM 160-750 CX, injection molding machines for sale, plastic processing, MH Borowski, machine trading
technical data clamping unit
clamping force: | 1600 | kN |
distance between tie-bars h x v: | 520 x 520 | mm |
size of mould plates h x v: | 820 x 845 | mm |
min. mould height: | 300 | mm |
max. open daylight: | 950 | mm |
opening stroke: | 650 | mm |
ejector stroke: | 150 | mm |
ejector force: | 22 | kN |
centering diameter of moving platen: | 125 | mm |
centering diameter of fixed platen: | 160 | mm |
weight of mould: | 1862 | kg |
technical data injection unit
screw diameter: | 45 | mm |
swept volume: | 318 | ccm |
injection pressure: | 2336 | bar |
screw length: | 22 | l/d |
screw speed: | 355 | min |
plasticising rate: | 39 | g/s PS |
injection rate into the open: | 143 | g/s PS |
number of heating zones: | 6 |
measures & weight
measures of machine l x w x h: | 5.1m x 1.6m x 2.1m | |
total weight: | 6600KG |
equipment included
- screen text german
- screen text english
- CEE-socket 16A
- core pulling hydraulically 2x
- machine incl. belt conveyor
- machine incl. Handling
- machine incl. safety fencing
- machine with material hopper
- Anti vibration mounts
- interface EUROMAP 67
- wear-resistant injection unit
- mould heating 6x
technical data robot-system
handling type: | Linear | |
manufacture: | Krauss Maffei | |
controller: | LRX S100-1321 | |
year of construction: | 2008 | |
X axis: | 550 | mm |
Y axis: | 1200 | mm |
Z axis: | 2500 | mm |
total weight: | 280 | kg |