used injection moulding machine ENGEL Victory 330-120 Tech
| warehouse no.: | 503560 |
| manufacturer: | ENGEL |
| type: | Victory 330-120 Tech |
| controller: | CC100 |
| year of construction: | 2007 |
| operation hours: | 64291 h |
technical data clamping unit
| clamping force: | 1200 | kN |
| size of mould plates h x v: | 740 x 470 | mm |
| min. mould height: | 300 | mm |
| max. open daylight: | 800 | mm |
| opening stroke: | 507 | mm |
| ejector stroke: | 130 | mm |
| ejector force: | 40 | kN |
| centering diameter of moving platen: | 125 | mm |
| centering diameter of fixed platen: | 125 | mm |
| weight of mould: | 825 | kg |
technical data injection unit
| screw diameter: | 35 | mm |
| swept volume: | 154 | ccm |
| injection pressure: | 1595 | bar |
| screw length: | 20 | l/d |
| screw stroke: | 160 | mm |
| screw speed: | 400 | min |
| plasticising rate: | 151 | g/s PS |
| number of heating zones: | 4 | |
| nozzle stroke: | 300 | mm |
measures & weight
| measures of machine l x w x h: | 4.35m x 2.2m x 2.1m | |
| total weight: | 7300KG | |
equipment included
- screen text german
- screen text english
- CEE-socket 16A
- core pulling hydraulically 2x
- machine incl. belt conveyor
- machine incl. Handling
- machine incl. safety fencing
- machine without material hopper
- Anti vibration mounts
- electric interface for handling units according to Euromap 12
- interface for ejector plates safety
- Schuko-socket 10A
technical data robot-system
| handling type: | Linear | |
| manufacture: | ENGEL | |
| controller: | ER-HLI41 VC EP5 | |
| year of construction: | 2007 | |
| handling weight: | 2 | kg |
| X axis: | 300 | mm |
| Y axis: | 250 | mm |
| Z axis: | 1025 | mm |
| : | 65 | kg |





