+1
used injection moulding machine ENGEL Victory 1050-220 spex
| warehouse no.: | 503731 |
| manufacturer: | ENGEL |
| type: | Victory 1050-220 spex |
| controller: | CC 200 A02 |
| year of construction: | 2011 |
| operation hours: | 78000 h |
technical data clamping unit
| clamping force: | 2200 | kN |
| size of mould plates h x v: | 880 x 830 | mm |
| min. mould height: | 300 | mm |
| max. open daylight: | 1050 | mm |
| opening stroke: | 750 | mm |
| weight of mould: | 2250 | kg |
technical data injection unit
| screw diameter: | 55 | mm |
| swept volume: | 510 | ccm |
| injection pressure: | 1615 | bar |
| screw length: | 20 | l/d |
| screw stroke: | 215 | mm |
| screw speed: | 230 | min |
| injection rate into the open: | 255 | g/s PS |
| number of heating zones: | 5 | |
| nozzle stroke: | 350 | mm |
measures & weight
| measures of machine l x w x h: | 5.7m x 1.7m x 2.2m | |
| total weight: | 12200KG | |
equipment included
- screen text german
- core pulling hydraulically 2x
- machine incl. Handling
- Anti vibration mounts
- mould heating 8x
technical data robot-system
| handling type: | Linear | |
| manufacture: | ENGEL | |
| controller: | Viper 6 | |
| year of construction: | 2011 | |





