used injection moulding machine ENGEL VICTORY 1050-150 Power
| warehouse no.: | 502742 |
| manufacturer: | ENGEL |
| type: | VICTORY 1050-150 Power |
| controller: | EC100 A03 |
| year of construction: | 2002 |
technical data clamping unit
| clamping force: | 1500 | kN |
| size of mould plates h x v: | 750 x 750 | mm |
| min. mould height: | 300 | mm |
| max. open daylight: | 900 | mm |
| opening stroke: | 600 | mm |
| ejector stroke: | 130 | mm |
| ejector force: | 61 | kN |
| centering diameter of moving platen: | 160 | mm |
| centering diameter of fixed platen: | 160 | mm |
technical data injection unit
| screw diameter: | 55 | mm |
| swept volume: | 510 | ccm |
| injection pressure: | 1615 | bar |
| screw length: | 20 | l/d |
| screw stroke: | 215 | mm |
| screw speed: | 230 | min |
| plasticising rate: | 43 | g/s PS |
| injection rate into the open: | 255 | g/s PS |
| number of heating zones: | 5 | |
| nozzle stroke: | 350 | mm |
measures & weight
| measures of machine l x w x h: | 5.8m x 2.4m x 2.35m | |
| total weight: | 9500KG | |
equipment included
technical data robot-system
| handling type: | Linear | |
| manufacture: | ENGEL | |
| controller: | ER-HLI 51 | |
| year of construction: | 2002 | |
| X axis: | 400 | mm |
| Y axis: | 350 | mm |
| Z axis: | 1320 | mm |
| screen-text: | deutsch | |





