used injection moulding machine ENGEL ES 1800-250 HL
| warehouse no.: | 503170 |
| manufacturer: | ENGEL |
| type: | ES 1800-250 HL |
| controller: | CC 100 |
| year of construction: | 2001 |
ENGEL injection molding machines from the HL series are robust, reliable and durable.
Compared to other injection molding machines, the tie-bar-less clamping plates allow very large molds and offer optimal and easy access for the machine setter. Handling systems can use short distances and accelerate production.
Our ENGEL fitter with decades of experience will check the basic functions and the hydraulics and then our machine fitter will repair them with ENGEL spare parts.
Have we piqued your interest?
Contact us and arrange a viewing appointment!
Compared to other injection molding machines, the tie-bar-less clamping plates allow very large molds and offer optimal and easy access for the machine setter. Handling systems can use short distances and accelerate production.
Our ENGEL fitter with decades of experience will check the basic functions and the hydraulics and then our machine fitter will repair them with ENGEL spare parts.
Have we piqued your interest?
Contact us and arrange a viewing appointment!
technical data clamping unit
| clamping force: | 2500 | kN |
| size of mould plates h x v: | 1050 x 900 | mm |
| min. mould height: | 250 | mm |
| max. open daylight: | 1100 | mm |
| opening stroke: | 850 | mm |
| ejector stroke: | 200 | mm |
| ejector force: | 82 | kN |
| centering diameter of moving platen: | 160 | mm |
| centering diameter of fixed platen: | 160 | mm |
| weight of mould: | 3300 | kg |
technical data injection unit
| screw diameter: | 60 | mm |
| swept volume: | 763 | ccm |
| injection pressure: | 1960 | bar |
| screw length: | 20 | l/d |
| screw stroke: | 270 | mm |
| screw speed: | 226 | min |
| plasticising rate: | 53 | g/s PS |
| injection rate into the open: | 284 | g/s PS |
| number of heating zones: | 5 | |
| nozzle stroke: | 500 | mm |
measures & weight
| measures of machine l x w x h: | 7.29m x 1.99m x 2.2m | |
| total weight: | 20000KG | |
equipment included
technical data robot-system
| handling type: | Linear | |
| manufacture: | ENGEL | |
| controller: | ERC 53/2-E | |
| year of construction: | 2004 | |
| handling weight: | 10 | kg |
| X axis: | 650 | mm |
| Y axis: | 1000 | mm |
| Z axis: | 1880 | mm |
| screen-text: | deutsch | |
| total weight: | 300 | kg |
| : | 190 | kg |





