used injection moulding machine ENGEL ES 1350-250 HL-ST,
| warehouse no.: | 502213 |
| manufacturer: | ENGEL |
| type: | ES 1350-250 HL-ST |
| controller: | EC 100 |
| year of construction: | 1996 |
| operation hours: | 46377 h |
technical data clamping unit
| clamping force: | 2500 | kN |
| size of mould plates h x v: | 1050 x 650 | mm |
| min. mould height: | 350 | mm |
| max. open daylight: | 1200 | mm |
| opening stroke: | 850 | mm |
| ejector stroke: | 200 | mm |
| ejector force: | 82 | kN |
| centering diameter of moving platen: | 160 | mm |
| centering diameter of fixed platen: | 160 | mm |
technical data injection unit
| screw diameter: | 55 | mm |
| swept volume: | 735 | ccm |
| injection pressure: | 1763 | bar |
| screw length: | 22 | l/d |
| screw stroke: | 260 | mm |
| screw speed: | 228 | min |
| plasticising rate: | 45 | g/s PS |
| injection rate into the open: | 267 | g/s PS |
| number of heating zones: | 5 | |
| nozzle stroke: | 500 | mm |
measures & weight
| measures of machine l x w x h: | 6.93m x 1.95m x 2.46m | |
| total weight: | 20000KG | |
equipment included
technical data robot-system
| handling type: | ENGEL | |
| manufacture: | ERC 23/1-CL | |
| year of construction: | 1998 | |
| handling weight: | 10 | kg |
| X axis: | 2360 | mm |
| Y axis: | 650 | mm |
| Z axis: | 800 | mm |





