Our offe.: second hand injection moulding machine ENGEL DUO 2550-500 pico inclusive ERC 33/1-F
| warehouse no.: | 502908 |
| manufacturer: | ENGEL |
| type: | DUO 2550-500 pico |
| controller: | CC 200 A02 |
| year of construction: | 2008 |
| operation hours: | 57000 h |
technical data clamping unit
| clamping force: | 5000 | kN |
| distance between tie-bars h x v: | 910 x 830 | mm |
| size of mould plates h x v: | 1270 x 1260 | mm |
| min. mould height: | 350 | mm |
| max. mould height: | 900 | mm |
| max. open daylight: | 1650 | mm |
| opening stroke: | 1300 | mm |
| ejector stroke: | 250 | mm |
| ejector force: | 95 | kN |
| centering diameter of moving platen: | 200 | mm |
| centering diameter of fixed platen: | 200 | mm |
| weight of mould: | 8000 | kg |
technical data injection unit
| screw diameter: | 70 | mm |
| swept volume: | 1193 | ccm |
| injection pressure: | 1820 | bar |
| screw length: | 20 | l/d |
| screw stroke: | 310 | mm |
| screw speed: | 244 | min |
| plasticising rate: | 85 | g/s PS |
| injection rate into the open: | 339 | g/s PS |
| number of heating zones: | 5 | |
| nozzle stroke: | 500 | mm |
measures & weight
| measures of machine l x w x h: | 7.3m x 2.35m x 2.4m | |
| total weight: | 21000KG | |
equipment included
technical data robot-system
| handling type: | Linear | |
| manufacture: | ENGEL | |
| controller: | ERC 33/1-F | |
| year of construction: | 2008 | |
| handling weight: | 22 | kg |
| X axis: | 700 | mm |
| Y axis: | 1600 | mm |
| Z axis: | 1880 | mm |
| screen-text: | deutsch | |





