used injection moulding machine ENGEL DUO 2050-350 pico
| warehouse no.: | 502810 |
| manufacturer: | ENGEL |
| type: | DUO 2050-350 pico |
| controller: | CC200 |
| year of construction: | 2013 |
| operation hours: | 32700 h |
The machine is very shortly available from our technical center in Langenfeld. The experienced ENGEL technicians checked the functions in detail and the machine including VIPER 20 robot are in very good condition. ENGEL duo injection molding machines have the proven two-platen clamping unit, which enables compact and short construction.
The ENGEL DUO 2050-350 pico can thus be integrated into the production to save space. The diagonally arranged rapid traverse cylinders with fast synchronous clamping unit and the rapid pressure build-up times result in the shortest cycle times. The high part quality and production reliability result from the use of the very stable plate guides, maximum precise plate parallelism and the fine shape protection.
In a test operation, 600 gram rainwater grids (280 x 280 x 24 mm) were produced from polypropylene. The dry cycle time of only 2.4 seconds enables particularly short cycle times in the DUO pico series. This is achieved by the two diagonally acting rapid-motion cylinders with fast synchronous locking and a minimum of pressure build-up time.
technical data clamping unit
| clamping force: | 3500 | kN |
| distance between tie-bars h x v: | 800 x 800 | mm |
| size of mould plates h x v: | 1100 x 1190 | mm |
| min. mould height: | 350 | mm |
| max. mould height: | 850 | mm |
| max. open daylight: | 1400 | mm |
| opening stroke: | 1050 | mm |
| ejector stroke: | 250 | mm |
| ejector force: | 95 | kN |
| centering diameter of moving platen: | 200 | mm |
| centering diameter of fixed platen: | 200 | mm |
| weight of mould: | 6500 | kg |
technical data injection unit
| screw diameter: | 60 | mm |
| swept volume: | 848 | ccm |
| injection pressure: | 2000 | bar |
| screw length: | 20 | l/d |
| screw stroke: | 300 | mm |
| screw speed: | 244 | min |
| plasticising rate: | 85 | g/s PS |
| injection rate into the open: | 299 | g/s PS |
| number of heating zones: | 5 | |
| nozzle stroke: | 500 | mm |
measures & weight
| measures of machine l x w x h: | 6.85m x 2.3m x 2.52m | |
| total weight: | 17500KG | |
equipment included
technical data robot-system
| handling type: | Linear 3-Achs | |
| manufacture: | ENGEL | |
| controller: | VIPER 20 - RC 200 | |
| year of construction: | 2013 | |
| handling weight: | 10 | kg |
| operation hours: | 27800 | h |
| number of main axes: | ||
| X axis: | 700 | mm |
| Y axis: | 1500 | mm |
| Z axis: | 2360 | mm |
| A axis rotation: | 90 | ° |
| C axis rotation: | 90 | ° |
| screen-text: | Deutsch und Englisch | |






