used injection moulding machine DEMAG IntElect 50-330-100
| warehouse no.: | 502226 |
| manufacturer: | DEMAG |
| type: | IntElect 50-330-100 |
| controller: | NC4 |
| year of construction: | 2004 |
| operation hours: | 48829 h |
This series called IntElect is a fully-eletric machine concept from DEMAG ERGOtech GmbH (now Sumitomo-Demag, SHI). The offered machine IntElect 50-330-100 is equipment with controller unit NC 4. The machine has run 48,829 working hours. Means it is in very good technical condition.
From the beginning 2017 the machine is ready and checked available from our warehouse in Langenfeld, Germany.
From the beginning 2017 the machine is ready and checked available from our warehouse in Langenfeld, Germany.
technical data clamping unit
| clamping force: | 500 | kN |
| distance between tie-bars h x v: | 330 x 330 | mm |
| size of mould plates h x v: | 490 x 500 | mm |
| min. mould height: | 150 | mm |
| max. mould height: | 350 | mm |
| max. open daylight: | 610 | mm |
| opening stroke: | 260 | mm |
| ejector stroke: | 80 | mm |
| ejector force: | 25 | kN |
| centering diameter of moving platen: | 125 | mm |
| centering diameter of fixed platen: | 125 | mm |
| weight of mould: | 580 | kg |
technical data injection unit
| screw diameter: | 25 | mm |
| swept volume: | 51 | ccm |
| injection pressure: | 2005 | bar |
| screw length: | 20 | l/d |
| screw stroke: | 105 | mm |
| plasticising rate: | 10 | g/s PS |
| injection rate into the open: | 73 | g/s PS |
| number of heating zones: | 4 | |
| nozzle stroke: | 200 | mm |
measures & weight
| measures of machine l x w x h: | 3.97m x 1.19m x 2.21m | |
| total weight: | 3300KG | |





