used injection moulding machine BATTENFELD Plus 350-75 Unilog B2
| warehouse no.: | 502416 |
| manufacturer: | BATTENFELD |
| type: | Plus 350-75 |
| controller: | Unilog B2 |
| year of construction: | 2004 |
| operation hours: | 67447 h |
This second-hand injection molding machine from the manufacturer Battenfeld (now Wittmann-Battenfeld) was produced in Austria in year 2004.
Since then the machine has been serviced regularly.
Means that the machine is in technically good condition. To confirm the good condition the service of Wittmann-Battenfeld will check the machine in detail.
Than we will do professional overwork. After arrangement you are welcome to see the machine running during dry-run.
technical data clamping unit
| clamping force: | 350 | kN |
| distance between tie-bars h x v: | 270 x 0 | mm |
| size of mould plates h x v: | 470 x 280 | mm |
| min. mould height: | 150 | mm |
| max. mould height: | 250 | mm |
| max. open daylight: | 450 | mm |
| opening stroke: | 200 | mm |
| ejector stroke: | 100 | mm |
| ejector force: | 26 | kN |
| centering diameter of moving platen: | 110 | mm |
| centering diameter of fixed platen: | 110 | mm |
technical data injection unit
| screw diameter: | 25 | mm |
| swept volume: | 49 | ccm |
| injection pressure: | 1575 | bar |
| screw length: | 15 | l/d |
| screw stroke: | 100 | mm |
| screw speed: | 420 | min |
| screw torque: | 200 | N |
| plasticising rate: | 12 | g/s PS |
| injection rate into the open: | 74 | g/s PS |
| number of heating zones: | 3 | |
| nozzle stroke: | 150 | mm |
measures & weight
| measures of machine l x w x h: | 2.24m x 0.9m x 1.68m | |
| total weight: | 1000KG | |
equipment included
Videos






