RESERVED - used injection moulding machine BATTENFELD HM 80-350 E
| warehouse no.: | 503023 |
| manufacturer: | BATTENFELD |
| type: | HM 80-350 E |
| controller: | UNILOG B6 |
| year of construction: | 2007 |
| operation hours: | 80108 h |
technical data clamping unit
| clamping force: | 800 | kN |
| distance between tie-bars h x v: | 420 x 370 | mm |
| size of mould plates h x v: | 630 x 613 | mm |
| min. mould height: | 225 | mm |
| max. mould height: | 315 | mm |
| max. open daylight: | 700 | mm |
| opening stroke: | 475 | mm |
| ejector stroke: | 150 | mm |
| ejector force: | 41 | kN |
| weight of mould: | 800 | kg |
technical data injection unit
| screw diameter: | 35 | mm |
| swept volume: | 169 | ccm |
| injection pressure: | 2083 | bar |
| screw length: | 22 | l/d |
| screw stroke: | 175 | mm |
| screw speed: | 298 | min |
| screw torque: | 621 | N |
| plasticising rate: | 18 | g/s PS |
| injection rate into the open: | 101 | g/s PS |
| number of heating zones: | 1+3 | |
| nozzle stroke: | 250 | mm |
measures & weight
| measures of machine l x w x h: | 3.7m x 1.4m x 2m | |
| total weight: | 4100KG | |
equipment included
technical data robot-system
| handling type: | Linear | |
| manufacture: | Battenfeld | |
| controller: | UNIROB R10L | |
| year of construction: | 2007 | |
| handling weight: | 10 | kg |
| X axis: | 600 | mm |
| Y axis: | 1200 | mm |
| Z axis: | 1700 | mm |
| screen-text: | Deutsch und Englisch | |
| total weight: | 400 | kg |
Videos






