used injection moulding machine BATTENFELD HM 10000-9200
| warehouse no.: | 503007 |
| manufacturer: | BATTENFELD |
| type: | HM 10000-9200 |
| controller: | UNILOG B4 |
| year of construction: | 2003 |
| operation hours: | 67092 h |
For sale we offer - injection molding technology from Battenfeld HM 10000-9200:
The plasticizing "9200" has a screw diameter of 120 mm. The maximum calculated injection volume is 5655 cm³ with a maximum injection pressure of 1361 bar.
The clamping unit has a total of 4 x hydraulic core pulls and 16x mould heating. An interface for a temperature control unit and a EUROMAP 12 interface for connecting automation using a handling system are available.
Our sales offer includes loading onto trucks provided for this purpose.
Before the sale, we offer you to visit the injection molding machine to give you a detailed impression. We would be happy to make an appointment with you. You are welcome to contact us.
technical data clamping unit
| clamping force: | 10000 | kN |
| distance between tie-bars h x v: | 1120 x 1400 | mm |
| size of mould plates h x v: | 1960 x 1690 | mm |
| min. mould height: | 550 | mm |
| max. mould height: | 1020 | mm |
| max. open daylight: | 2120 | mm |
| opening stroke: | 1100 | mm |
| ejector stroke: | 300 | mm |
| ejector force: | 118 | kN |
| centering diameter of moving platen: | 250 | mm |
| centering diameter of fixed platen: | 315 | mm |
technical data injection unit
| screw diameter: | 120 | mm |
| swept volume: | 5655 | ccm |
| injection pressure: | 1632 | bar |
| screw length: | 22 | l/d |
| screw stroke: | 500 | mm |
| screw speed: | 130 | min |
| screw torque: | 11370 | N |
| plasticising rate: | 144 | g/s PS |
| injection rate into the open: | 1144 | g/s PS |
| number of heating zones: | 8 | |
| nozzle stroke: | 700 | mm |
measures & weight
| measures of machine l x w x h: | 11.6m x 2.9m x 2.5m | |
| total weight: | 76500KG | |
equipment included
- screen text german
- complact flash drive
- core pulling hydraulically 4x
- Anti vibration mounts
- electric interface for handling units according to Euromap 12
- interface for temperature control units
- increased oil cooler
- mould heating 16x





