used injection moulding machine ARBURG Allrounder 630 S 2500-800
| warehouse no.: | 503604 |
| manufacturer: | ARBURG |
| type: | Allrounder 630 S 2500-800 |
| controller: | Selogica |
| year of construction: | 2012 |
| operation hours: | 43331 h |
For sale:
Used ARBURG Allrounder 630 S 2500-800 injection molding machine. This machine offers an excellent blend of performance and precision with a clamping force of 2500 kN and an injection unit of 800. Perfect for demanding production requirements and in impeccable condition. Take advantage of this opportunity to enhance your production capacity.
Contact us for more details and secure this reliable machine!
technical data clamping unit
| clamping force: | 2500 | kN |
| distance between tie-bars h x v: | 630 x 630 | mm |
| size of mould plates h x v: | 900 x 900 | mm |
| min. mould height: | 300 | mm |
| max. mould height: | 700 | mm |
| max. open daylight: | 1300 | mm |
| opening stroke: | 600 | mm |
| ejector stroke: | 90 | mm |
| ejector force: | 225 | kN |
| centering diameter of moving platen: | 160 | mm |
| centering diameter of fixed platen: | 160 | mm |
| weight of mould: | 3800 | kg |
technical data injection unit
| screw diameter: | 45 | mm |
| swept volume: | 318 | ccm |
| injection pressure: | 2470 | bar |
| screw length: | 22 | l/d |
| screw stroke: | 200 | mm |
| screw speed: | 60 | min |
| screw torque: | 1000 | N |
| plasticising rate: | 242 | g/s PS |
| injection rate into the open: | 291 | g/s PS |
| number of heating zones: | 7 | |
| nozzle stroke: | 400 | mm |
measures & weight
| measures of machine l x w x h: | 6.12m x 2.25m x 2.21m | |
| total weight: | 12200KG | |
equipment included
- screen text german
- core pulling hydraulically 2x
- machine incl. belt conveyor
- machine incl. Handling
- machine incl. safety fencing
- Anti vibration mounts
technical data robot-system
| handling type: | Linearroboter | |
| manufacture: | Arburg | |
| controller: | Multilift | |
| year of construction: | 2012 | |
| X axis: | 400 | mm |
| Z axis: | 1400 | mm |
| C axis rotation: | 90 | ° |
| total weight: | 450 | kg |





