used injection moulding machine ARBURG Allrounder 520S 1600-800
| warehouse no.: | 503098 |
| manufacturer: | ARBURG |
| type: | Allrounder 520 S 1600-800 |
| controller: | Selogica |
| year of construction: | 2010 |
| operation hours: | 43611 h |
technical data clamping unit
| clamping force: | 1600 | kN |
| distance between tie-bars h x v: | 520 x 520 | mm |
| size of mould plates h x v: | 688 x 688 | mm |
| min. mould height: | 350 | mm |
| max. open daylight: | 825 | mm |
| opening stroke: | 575 | mm |
| ejector stroke: | 175 | mm |
| ejector force: | 50 | kN |
| centering diameter of moving platen: | 125 | mm |
| centering diameter of fixed platen: | 125 | mm |
technical data injection unit
| screw diameter: | 50 | mm |
| swept volume: | 392 | ccm |
| injection pressure: | 2000 | bar |
| screw length: | 20 | l/d |
| screw stroke: | 200 | mm |
| screw speed: | 60 | min |
| screw torque: | 880 | N |
| injection rate into the open: | 214 | g/s PS |
| number of heating zones: | 4 | |
| nozzle stroke: | 300 | mm |
measures & weight
| measures of machine l x w x h: | 4.82m x 1.67m x 2m | |
| total weight: | 6350KG | |
equipment included
technical data robot-system
| handling type: | linear | |
| manufacture: | Wittmann | |
| controller: | W821-187 | |
| year of construction: | 2010 | |





