used injection moulding machine ARBURG Allrounder 470 S 1300-350
| warehouse no.: | 502289 |
| manufacturer: | ARBURG |
| type: | Allrounder 470 S 1300-350 |
| controller: | SELOGICA |
| year of construction: | 2001 |
| operation hours: | 54904 h |
The control SELOGICA is effective in the application, clear and easy to understand.
It can be operated in two languages.
The changeover is made simply by pushing the button while the machine is running.
The machine is currently still in production, it will be taken over by us at the end of January 2017 and is to be inspected at the end of February 2017 in the test and therefore also available
It can be operated in two languages.
The changeover is made simply by pushing the button while the machine is running.
The machine is currently still in production, it will be taken over by us at the end of January 2017 and is to be inspected at the end of February 2017 in the test and therefore also available
technical data clamping unit
| clamping force: | 1300 | kN |
| distance between tie-bars h x v: | 470 x 470 | mm |
| size of mould plates h x v: | 650 x 650 | mm |
| min. mould height: | 275 | mm |
| max. open daylight: | 850 | mm |
| opening stroke: | 575 | mm |
| ejector stroke: | 175 | mm |
| ejector force: | 40 | kN |
| centering diameter of moving platen: | 125 | mm |
| centering diameter of fixed platen: | 125 | mm |
| weight of mould: | 760 | kg |
technical data injection unit
| screw diameter: | 40 | mm |
| swept volume: | 182 | ccm |
| injection pressure: | 2120 | bar |
| screw length: | 20 | l/d |
| screw torque: | 640 | N |
| injection rate into the open: | 132 | g/s PS |
| number of heating zones: | 6 | |
| nozzle stroke: | 300 | mm |
measures & weight
| measures of machine l x w x h: | 4.68m x 1.48m x 2.18m | |
| total weight: | 5000KG | |





