used injection moulding machine ARBURG Allrounder 470 E 1000-290
| warehouse no.: | 503239 |
| manufacturer: | ARBURG |
| type: | Allrounder 470 E 1000-290 |
| controller: | Selogica |
| year of construction: | 2012 |
| operation hours: | 64020 h |
technical data clamping unit
| clamping force: | 1000 | kN |
| distance between tie-bars h x v: | 470 x 470 | mm |
| size of mould plates h x v: | 637 x 637 | mm |
| min. mould height: | 250 | mm |
| max. mould height: | 500 | mm |
| max. open daylight: | 850 | mm |
| opening stroke: | 350 | mm |
| ejector stroke: | 175 | mm |
| ejector force: | 40 | kN |
| centering diameter of moving platen: | 125 | mm |
| centering diameter of fixed platen: | 125 | mm |
| weight of mould: | 760 | kg |
technical data injection unit
| screw diameter: | 35 | mm |
| swept volume: | 144 | ccm |
| injection pressure: | 2000 | bar |
| screw length: | 20 | l/d |
| screw stroke: | 150 | mm |
| screw torque: | 380 | N |
| plasticising rate: | 20 | g/s PS |
| injection rate into the open: | 113 | g/s PS |
| number of heating zones: | 4 | |
| nozzle stroke: | 300 | mm |
measures & weight
| measures of machine l x w x h: | 4.4m x 1.9m x 2m | |
| total weight: | 5280KG | |
equipment included
technical data robot-system
| handling type: | Linear | |
| manufacture: | ARBURG | |
| controller: | INTEGRAL PICKER | |
| year of construction: | 2012 | |
Videos






