







used injection moulding machine ARBURG Allrounder 470 C 1600-350
warehouse no.: | 502895 |
manufacturer: | ARBURG |
type: | Allrounder 470 C 1600-350 |
controller: | Selogica |
year of construction: | 2001 |
operation hours: | 62248 h |

High-performance, reliable injection moulding machines "Made by ARBURG - Made in Germany": this is what the hydraulic ALLROUNDERs stand for.
With their adaptability, the hydraulic ALLROUNDERs not only offer a wide range of applications, but can also be operated very energy-efficiently to equip.
- horizontal flat conveyor belt from SCHUMA, 2100 x 520 mm, belt 380 mm
- horizontal flat conveyor belt from SCHUMA, 2100 x 520 mm, belt 380 mm
technical data clamping unit
clamping force: | 1600 | kN |
distance between tie-bars h x v: | 470 x 470 | mm |
size of mould plates h x v: | 725 x 725 | mm |
min. mould height: | 250 | mm |
max. mould height: | 701 | mm |
max. open daylight: | 900 | mm |
opening stroke: | 650 | mm |
ejector stroke: | 225 | mm |
ejector force: | 66 | kN |
centering diameter of moving platen: | 125 | mm |
centering diameter of fixed platen: | 125 | mm |
technical data injection unit
screw diameter: | 35 | mm |
swept volume: | 139 | ccm |
injection pressure: | 2500 | bar |
screw length: | 23 | l/d |
screw torque: | 560 | N |
plasticising rate: | 172 | g/s PS |
injection rate into the open: | 212 | g/s PS |
number of heating zones: | 705 | |
nozzle stroke: | 400 | mm |
measures & weight
measures of machine l x w x h: | 5.8m x 2m x 2.1m | |
total weight: | 6380KG |
equipment included
technical data robot-system
handling type: | Linear | |
manufacture: | Arburg | |
controller: | Multilift H | |
year of construction: | 2001 |
Videos
