used injection moulding machine ARBURG Allrounder 420C 1300-675
| warehouse no.: | 502814 |
| manufacturer: | ARBURG |
| type: | Allrounder 420 S 1300-675 |
| controller: | SELOGICA |
| year of construction: | 2004 |
| operation hours: | 53425 h |
incl. conveyor belt: 3100mm x 600mm (belt width 50mm)
technical data clamping unit
| clamping force: | 1300 | kN |
| distance between tie-bars h x v: | 420 x 420 | mm |
| size of mould plates h x v: | 650 x 650 | mm |
| min. mould height: | 275 | mm |
| max. open daylight: | 850 | mm |
| opening stroke: | 575 | mm |
| ejector stroke: | 175 | mm |
| ejector force: | 40 | kN |
| centering diameter of moving platen: | 125 | mm |
| centering diameter of fixed platen: | 125 | mm |
technical data injection unit
| screw diameter: | 55 | mm |
| swept volume: | 353 | ccm |
| injection pressure: | 2080 | bar |
| screw length: | 20 | l/d |
| screw stroke: | 180 | mm |
| screw speed: | 59 | min |
| screw torque: | 880 | N |
| injection rate into the open: | 214 | g/s PS |
| number of heating zones: | 6 | |
| nozzle stroke: | 400 | mm |
measures & weight
| measures of machine l x w x h: | 4.82m x 1.48m x 2.18m | |
| total weight: | 5400KG | |
equipment included
Videos






