used injection moulding machine ARBURG Allrounder 420 A 1000-400
| warehouse no.: | 503130 |
| manufacturer: | ARBURG |
| type: | Allrounder 420 A 1000-400 |
| controller: | Selogica |
| year of construction: | 2005 |
| operation hours: | 31000 h |
Our offer for the ARBURG ALLROUNDER 420 A 1000-400 includes the technical inspection with the support of ARBURG Service and the subsequent repair with original ARBURG spare parts. The operating hours amount to 31000 automatic hours. We can offer you a suitable Sepro handling for removing parts for the injection molding machine.
The equipment of the injection molding machine includes a 12 x mould heater, a hydraulic core puller on the moving platen and a pneumatically operated needle shut-off nozzle.
The equipment of the injection molding machine includes a 12 x mould heater, a hydraulic core puller on the moving platen and a pneumatically operated needle shut-off nozzle.
technical data clamping unit
| clamping force: | 1000 | kN |
| distance between tie-bars h x v: | 420 x 420 | mm |
| size of mould plates h x v: | 570 x 570 | mm |
| min. mould height: | 250 | mm |
| max. mould height: | 500 | mm |
| max. open daylight: | 850 | mm |
| opening stroke: | 350 | mm |
| ejector stroke: | 150 | mm |
| ejector force: | 40 | kN |
| centering diameter of moving platen: | 125 | mm |
| centering diameter of fixed platen: | 125 | mm |
technical data injection unit
| screw diameter: | 35 | mm |
| swept volume: | 154 | ccm |
| injection pressure: | 2500 | bar |
| screw length: | 23 | l/d |
| screw stroke: | 160 | mm |
| screw speed: | 47 | min |
| screw torque: | 560 | N |
| injection rate into the open: | 192 | g/s PS |
| number of heating zones: | 4 | |
| nozzle stroke: | 300 | mm |
measures & weight
| measures of machine l x w x h: | 4.67m x 1.4m x 2.18m | |
| total weight: | 5100KG | |
equipment included
technical data robot-system
| handling type: | Linear | |
| manufacture: | SEPRO | |
| controller: | SR 4020 HL S3 | |
| year of construction: | 2008 | |
| handling weight: | 6 | kg |
| X axis: | 3000 | mm |
| Y axis: | 600 | mm |
| Z axis: | 1250 | mm |
| robot overall dimensions: | 4,1 x 1,64 x 1,62 m | |





