used injection moulding machine ARBURG Allrounder 370 U 500-170
| warehouse no.: | 502811 |
| manufacturer: | ARBURG |
| type: | Allrounder 370 U 500-170 |
| controller: | SELOGICA |
| year of construction: | 2006 |
| operation hours: | 52530 h |
Our ARBURG Allrounder 370 U 500-170 is technically checked and repaired before it is sold. The injection molding machine was manufactured in Lossburg in year 2006 and has produced 52530 operating hours since then. The equipment includes a conveyor belt below the clamping unit, a screw cylinder diameter of 30 mm, electrical preparation for core pull control and the EUROMAP 12 automation interfaces with converter for a EUROMAP 67 interface.
ARBURG has an extraordinary and reliable service in the area of spare parts availability and general service support.
This machine is in very good condition, both visually and technically, and we invite you to visit it while it is running dry.
technical data clamping unit
| clamping force: | 500 | kN |
| distance between tie-bars h x v: | 370 x 370 | mm |
| size of mould plates h x v: | 510 x 510 | mm |
| min. mould height: | 200 | mm |
| max. open daylight: | 550 | mm |
| opening stroke: | 350 | mm |
| ejector stroke: | 125 | mm |
| ejector force: | 30 | kN |
| centering diameter of moving platen: | 125 | mm |
| centering diameter of fixed platen: | 125 | mm |
technical data injection unit
| screw diameter: | 30 | mm |
| swept volume: | 85 | ccm |
| injection pressure: | 2000 | bar |
| screw length: | 20 | l/d |
| screw stroke: | 120 | mm |
| screw torque: | 250 | N |
| injection rate into the open: | 96 | g/s PS |
| number of heating zones: | 5 | |
| nozzle stroke: | 210 | mm |
measures & weight
| measures of machine l x w x h: | 3.8m x 1.43m x 1.99m | |
| total weight: | 3500KG | |
equipment included






