used injection moulding machine ARBURG Allrounder 320 S 500-150
| warehouse no.: | 502209 |
| manufacturer: | ARBURG |
| type: | Allrounder 320 S 500-150 |
| controller: | SELOGICA |
| year of construction: | 1997 |
| operation hours: | 64000 h |
Our for sale used injection molding machine manufacturer Arburg of model 320 S 500-150 located in our warehouse in Langenfeld, in about 30 minutes away from the airports of Dusseldorf and Cologne / Bonn. Within of our offer is include the detailed review and subsequent revision. A visit of course is possible after we did an appointment. Please contact us.
The extras includes two hydraulic core pulls that are attached to the moving platen. This injection molding machine has a Euromap 12 interface for connection of a robot-system.
The extras includes two hydraulic core pulls that are attached to the moving platen. This injection molding machine has a Euromap 12 interface for connection of a robot-system.
technical data clamping unit
| clamping force: | 500 | kN |
| distance between tie-bars h x v: | 320 x 320 | mm |
| size of mould plates h x v: | 446 x 446 | mm |
| min. mould height: | 200 | mm |
| max. open daylight: | 550 | mm |
| opening stroke: | 350 | mm |
| ejector stroke: | 125 | mm |
| ejector force: | 30 | kN |
| centering diameter of moving platen: | 125 | mm |
| centering diameter of fixed platen: | 125 | mm |
technical data injection unit
| screw diameter: | 25 | mm |
| swept volume: | 54 | ccm |
| injection pressure: | 2500 | bar |
| screw length: | 24 | l/d |
| screw stroke: | 110 | mm |
| screw speed: | 42 | min |
| screw torque: | 325 | N |
| plasticising rate: | 90 | g/s PS |
| number of heating zones: | 4 | |
| nozzle stroke: | 180 | mm |
measures & weight
| measures of machine l x w x h: | 3.25m x 1.15m x 2m | |
| total weight: | 2250KG | |





