









used injection moulding machine ARBURG Allr. 470 C 1500-675
warehouse no.: | 503141 |
manufacturer: | ARBURG |
type: | Allrounder 470 C 1500-675 |
controller: | Selogica |
year of construction: | 2004 |
operation hours: | 33500 h |

technical data clamping unit
clamping force: | 1500 | kN |
distance between tie-bars h x v: | 470 x 470 | mm |
size of mould plates h x v: | 728 x 728 | mm |
min. mould height: | 250 | mm |
max. open daylight: | 900 | mm |
opening stroke: | 650 | mm |
ejector stroke: | 225 | mm |
ejector force: | 66 | kN |
centering diameter of moving platen: | 125 | mm |
centering diameter of fixed platen: | 125 | mm |
technical data injection unit
screw diameter: | 45 | mm |
swept volume: | 286 | ccm |
injection pressure: | 2500 | bar |
screw length: | 22 | l/d |
screw torque: | 880 | N |
injection rate into the open: | 174 | g/s PS |
nozzle stroke: | 400 | mm |
measures & weight
measures of machine l x w x h: | 4.65m x 1.65m x 2.1m | |
total weight: | 4660KG |
equipment included
Videos
